Initial commit: AIFO official portal web.

Add static site, shared layout, and Node dev server with standard .gitignore.

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
2026-06-30 15:29:50 +08:00
commit 4d30803b60
1154 changed files with 184340 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 281 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 194 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.5 KiB

@@ -0,0 +1,29 @@
<svg width="1437" height="870" viewBox="0 0 1437 870" fill="none" xmlns="http://www.w3.org/2000/svg">
<line x1="0.483594" y1="-3.58998e-08" x2="0.483633" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="852.484" y1="-3.58998e-08" x2="852.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="510.53" x2="1533" y2="510.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="169.53" x2="1533" y2="169.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="680.53" x2="1533" y2="680.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="340.53" x2="1533" y2="340.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="850.53" x2="1533" y2="850.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="84.5301" x2="1533" y2="84.5301" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="595.53" x2="1533" y2="595.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="254.53" x2="1533" y2="254.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="765.53" x2="1533" y2="765.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line y1="425.53" x2="1533" y2="425.53" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="341.484" y1="-3.58998e-08" x2="341.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="1192.48" y1="-3.58998e-08" x2="1192.48" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="170.484" y1="-3.58998e-08" x2="170.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="1022.48" y1="-3.58998e-08" x2="1022.48" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="511.484" y1="-3.58998e-08" x2="511.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="1363.48" y1="-3.58998e-08" x2="1363.48" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="681.484" y1="-3.58998e-08" x2="681.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="85.4836" y1="-3.58998e-08" x2="85.4836" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="937.484" y1="-3.58998e-08" x2="937.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="426.484" y1="-3.58998e-08" x2="426.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="1277.48" y1="-3.58998e-08" x2="1277.48" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="255.484" y1="-3.58998e-08" x2="255.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="1107.48" y1="-3.58998e-08" x2="1107.48" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="596.484" y1="-3.58998e-08" x2="596.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
<line x1="766.484" y1="-3.58998e-08" x2="766.484" y2="1531" stroke="white" stroke-opacity="0.06" stroke-width="0.939845"/>
</svg>

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 536 KiB